WOW! South end gem! Welcome to this delightful family home, ideally located in the South End, just minutes from schools, shopping, and dining, with easy access to Highway 115.The property features a classic white picket fence and unique landscaping, creating a warm curb appeal. Inside, the versatile main floor layout is ready for your personal touch, complemented by a beautiful kitchen. This charming home features 2+1 bedrooms, 2 1/2 bathrooms. The basement also includes a separate entrance and second kitchen, making it perfect for multi-generational living, or possible in-law potential. Enjoy the spacious, private backyard with large deck, ideal for relaxing or entertaining. Don't miss your chance to make this charming home yours! (id:48219)
1:00 pm
Ends at:2:30 pm
MLS® Number | X9509807 |
Property Type | Single Family |
Community Name | Otonabee |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft ; 50.01 X 100.02 X 50.01 X 100.02 |
Size Total Text | 50 X 100 Ft ; 50.01 X 100.02 X 50.01 X 100.02 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.39 m | 2.53 m | 3.39 m x 2.53 m |
Second Level | Bedroom | 2.94 m | 3.62 m | 2.94 m x 3.62 m |
Second Level | Bathroom | 1.94 m | 0.96 m | 1.94 m x 0.96 m |
Basement | Kitchen | 3.39 m | 3.23 m | 3.39 m x 3.23 m |
Basement | Family Room | 3.53 m | 3.22 m | 3.53 m x 3.22 m |
Basement | Utility Room | 4.94 m | 3.82 m | 4.94 m x 3.82 m |
Basement | Bedroom | 2.67 m | 3.71 m | 2.67 m x 3.71 m |
Basement | Bathroom | 2.24 m | 2.22 m | 2.24 m x 2.22 m |
Main Level | Living Room | 4.94 m | 3.46 m | 4.94 m x 3.46 m |
Main Level | Kitchen | 2.44 m | 5.64 m | 2.44 m x 5.64 m |
Main Level | Dining Room | 4.93 m | 3.78 m | 4.93 m x 3.78 m |
Main Level | Bathroom | 2.44 m | 1.51 m | 2.44 m x 1.51 m |
https://www.realtor.ca/real-estate/27577997/758-gillespie-avenue-peterborough-otonabee-otonabee
Contact us for more information