Maintenance, Common Area Maintenance, Parking
$360 MonthlyWelcome to the Village of Lakefield. This lovely Charles Crt condo is in move-in condition with new flooring in the living/dining room, primary bedroom and the den (or guest bedroom). Patio doors to large patio area, gas fireplace, open plan design, neutral dcor. Full bathroom plus a 2-piece powder room and main floor laundry room. Direct entry into the single car garage. A new kitchen counter top and sink is on order and will be installed before closing. This condo is a short walk to downtown amenities and minutes to Peterborough, Trent University Athletics Centre, PRHC, golf, etc. Walk or bike the trails throughout Lakefield or to the marina, enjoy an ice cream cone and watch the boats go by. Experience all the conveniences that the Village of Lakefield has to offer. (id:61423)
MLS® Number | X12027988 |
Property Type | Single Family |
Community Name | Lakefield |
Amenities Near By | Beach, Marina, Park, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size, Level, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 - 1199 Sqft |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Landscape Features | Landscaped |
Zoning Description | R3-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.7 m | 6.41 m | 3.7 m x 6.41 m |
Main Level | Dining Room | 3.68 m | 2.5 m | 3.68 m x 2.5 m |
Main Level | Kitchen | 3.51 m | 2.55 m | 3.51 m x 2.55 m |
Main Level | Primary Bedroom | 3.38 m | 3.91 m | 3.38 m x 3.91 m |
Main Level | Bedroom | 2.42 m | 3.33 m | 2.42 m x 3.33 m |
Main Level | Laundry Room | 3.37 m | 2.11 m | 3.37 m x 2.11 m |
Main Level | Bathroom | 2.32 m | 1.51 m | 2.32 m x 1.51 m |
Main Level | Bathroom | 1.4 m | 1.47 m | 1.4 m x 1.47 m |
Contact us for more information