Fantastic Cash Flowing Investment Property in the Heart of Historic Marmora with an old charm and renovations throughout. Both units of this side by side duplex are currently rented at $1400 each. Cash flowing properties are rare to come by in this market. Tenants are easy going and care for this property. Backyard is set up as a wonderful sanctuary decorated by the tenants. Financing / Vendor Take Back is available on OAC. (id:48219)
MLS® Number | X10406502 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,2 In |
Size Frontage | 28 Ft ,7 In |
Size Irregular | 28.65 X 132.2 Ft |
Size Total Text | 28.65 X 132.2 Ft |
https://www.realtor.ca/real-estate/27614836/5-7-mc-gill-street-w-marmora-and-lake
Contact us for more information