Wow! Incredible value! 323 Mullighan Gardens is a build by Dietrich Homes that has been created with the modern living in mind. Featuring a stunning open concept kitchen, expansive windows throughout and a main floor walk-out balcony. 4 bedrooms on the second level, primary bedroom having a 5piece ensuite, walk in closet, and a walk-out balcony. All second floor bedrooms offering either an ensuite or semi ensuite! A full, unfinished basement offers tonnes of potential! This home has been built to industry-leading energy efficiency and construction quality standards by Ontario Home Builder of the Year, Dietrich Homes. A short walk to the Trans Canada Trail, short drive to all the amenities that Peterborough has to offer, including Peterborough's Regional Hospital. This home will impress you first with its finishing details, and then back it up with practical design that makes everyday life easier. Fully covered under the Tarion New Home Warr. Come experience the new standard of quality builds by Dietrich Homes! (id:48219)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9381081 |
Property Type | Single Family |
Community Name | Northcrest |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 108 Ft |
Size Total Text | 36 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 4.56 m | 5.48 m x 4.56 m |
Second Level | Bedroom 2 | 3.12 m | 3.09 m | 3.12 m x 3.09 m |
Second Level | Bedroom 3 | 4.88 m | 3.95 m | 4.88 m x 3.95 m |
Second Level | Bedroom 4 | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
Second Level | Laundry Room | 3.73 m | 1.77 m | 3.73 m x 1.77 m |
Main Level | Dining Room | 3.72 m | 4.38 m | 3.72 m x 4.38 m |
Main Level | Living Room | 4.12 m | 6.83 m | 4.12 m x 6.83 m |
Main Level | Kitchen | 3.73 m | 4.39 m | 3.73 m x 4.39 m |
https://www.realtor.ca/real-estate/27500635/323-mullighan-gardens-peterborough-northcrest-northcrest
Contact us for more information