Maintenance, Common Area Maintenance, Insurance, Water, Parking
$245.19 MonthlyWelcome to Unit 109 at King Edward Place, an affordable ground-floor condo perfect for first-time buyers or those looking to downsize into a manageable space! With low maintenance fees and fresh updates including new light fixtures, fresh paint, plus a professional clean, this two-bedroom unit is move-in ready. Ideal for anyone seeking easy access and a quiet, convenient lifestyle. Enjoy your own walk out patio, a dedicated parking spot, visitor parking, and coin-operated laundry facilities. Within walking distance to the T-Wharf, Del Crary Park, Little Lake, or King Edward Park. The YMCA and Memorial Centre are also just minutes away, as are downtown restaurants, cafes, and shops. Notably, this building is pet-friendly (with restrictions). Located on a quiet street, this is a fantastic opportunity to start building equity in a manageable, well-maintained condo! (id:61423)
MLS® Number | X12040343 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | None |
Features | Flat Site, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Intercom, Water Heater, Microwave, Stove, Window Coverings, Refrigerator |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.33 m | 2.38 m | 3.33 m x 2.38 m |
Main Level | Living Room | 4.43 m | 3.77 m | 4.43 m x 3.77 m |
Main Level | Primary Bedroom | 4.1 m | 2.71 m | 4.1 m x 2.71 m |
Main Level | Bedroom 2 | 2.69 m | 2.57 m | 2.69 m x 2.57 m |
Main Level | Bathroom | 2.38 m | 1.51 m | 2.38 m x 1.51 m |
Main Level | Utility Room | 1.82 m | 1.67 m | 1.82 m x 1.67 m |
https://www.realtor.ca/real-estate/28070917/109-136-ware-street-peterborough-downtown-downtown
Contact us for more information