Lovely spot located just outside of the Village of Havelock for all amenities!! This tree-laden parcel with creek/stream offers lots of road frontage and is approximately 2700 feet deep, great space for your personal haven! Make this your place for tranquility and relaxation get-away! **** EXTRAS **** Property is under the Crowe Valley Conservation Authority (id:48219)
MLS® Number | X9237535 |
Property Type | Vacant Land |
Community Name | Rural Havelock-Belmont-Methuen |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt |
Acreage | Yes |
Size Depth | 2702 Ft ,8 In |
Size Frontage | 1741 Ft ,8 In |
Size Irregular | 1741.74 X 2702.7 Ft ; 38.78 Mpac Irregulr. 36.436 Geowarehouse |
Size Total Text | 1741.74 X 2702.7 Ft ; 38.78 Mpac Irregulr. 36.436 Geowarehouse|25 - 50 Acres |
Surface Water | River/stream |
Zoning Description | Ru & Ep |
Contact us for more information