This 5.5 acre partially treed building lot is located south of the Village of Roseneath on the East side of County Road 45. Just north of 911# 8219. This lot offers 947.67 feet of road frontage allow for 1 new residential home to be built. Located within minutes to all amenities in Roseneath has to offer. (id:48219)
MLS® Number | X8187316 |
Property Type | Vacant Land |
Community Name | Rural Alnwick/Haldimand |
Acreage | Yes |
Size Depth | 279 Ft ,3 In |
Size Frontage | 964 Ft ,8 In |
Size Irregular | 964.67 X 279.26 Ft ; Yes |
Size Total Text | 964.67 X 279.26 Ft ; Yes|5 - 9.99 Acres |
Zoning Description | Vacant Land |
Contact us for more information